<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>martinique-gulf.com</title>
	<atom:link href="http://www.martinique-gulf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinique-gulf.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kid Rock at The Wharf Amphitheater</title>
		<link>http://www.martinique-gulf.com/1795/kid-rock-at-the-wharf-amphitheater/</link>
		<comments>http://www.martinique-gulf.com/1795/kid-rock-at-the-wharf-amphitheater/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:34:56 +0000</pubDate>
		<dc:creator>JenniferA</dc:creator>
				<category><![CDATA[Local Events]]></category>

		<guid isPermaLink="false">http://www.martinique-gulf.com/?p=1795</guid>
		<description><![CDATA[Dates &#38; Times:  Sep 5, 2011  8:00 PM Location:  The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach, AL 36561 Phone: 800-745-3000 Website: http://www.ticketmaster.com]]></description>
			<content:encoded><![CDATA[<p>Dates &amp; Times:  Sep 5, 2011  8:00 PM</p>
<p>Location:  The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach, AL 36561</p>
<p><strong>Phone:</strong> 800-745-3000<br />
<strong>Website:</strong> <a href="http://www.ticketmaster.com/" target="_blank">http://www.ticketmaster.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinique-gulf.com/1795/kid-rock-at-the-wharf-amphitheater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rock Allegiance Tour</title>
		<link>http://www.martinique-gulf.com/1792/the-rock-allegiance-tour/</link>
		<comments>http://www.martinique-gulf.com/1792/the-rock-allegiance-tour/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:30:48 +0000</pubDate>
		<dc:creator>JenniferA</dc:creator>
				<category><![CDATA[Local Events]]></category>

		<guid isPermaLink="false">http://www.martinique-gulf.com/?p=1792</guid>
		<description><![CDATA[Dates &#38; Times:  Sep 4, 2011  Location:  The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach, AL 36561  About:  Buckcherry, Papa Roach, Puddle of Mudd, Pod, Red, Crossfade, Drive A. Admission: General Admission: $39.50, Reserved Seats: $35.00 &#38; $25.00. Tickets on sale Friday June 17th 10:00 a.m. Contact Us:  Phone: 800-745-3000 Website: http://www.ticketmaster.com]]></description>
			<content:encoded><![CDATA[<p>Dates &amp; Times:  Sep 4, 2011</p>
<p> Location:  The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach, AL 36561</p>
<p> About:  Buckcherry, Papa Roach, Puddle of Mudd, Pod, Red, Crossfade, Drive A.</p>
<p>Admission: General Admission: $39.50, Reserved Seats: $35.00 &amp; $25.00.</p>
<p>Tickets on sale Friday June 17th 10:00 a.m.</p>
<p>Contact Us:  Phone: 800-745-3000<br />
Website: <a href="http://www.ticketmaster.com/" target="_blank">http://www.ticketmaster.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinique-gulf.com/1792/the-rock-allegiance-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steely Dan With Special Guest: Sam Yahel at The Wharf Amphitheater</title>
		<link>http://www.martinique-gulf.com/1787/steely-dan-with-special-guest-sam-yahel-at-the-wharf-amphitheater/</link>
		<comments>http://www.martinique-gulf.com/1787/steely-dan-with-special-guest-sam-yahel-at-the-wharf-amphitheater/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:27:23 +0000</pubDate>
		<dc:creator>JenniferA</dc:creator>
				<category><![CDATA[Local Events]]></category>

		<guid isPermaLink="false">http://www.martinique-gulf.com/?p=1787</guid>
		<description><![CDATA[Date:  August 21, 2011 @ 8:00pm The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach, AL 36561 Gates open at 7:00 p.m. Admission: Tickets:$82.00, $62.00, $42.00, $22.00 Phone: 251-224-1021 Website: http://www.amphitheateratthewharf.com]]></description>
			<content:encoded><![CDATA[<p>Date:  August 21, 2011 @ 8:00pm</p>
<p>The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach, AL 36561</p>
<p>Gates open at 7:00 p.m.</p>
<p>Admission: Tickets:$82.00, $62.00, $42.00, $22.00</p>
<p>Phone: 251-224-1021<br />
Website: <a href="http://www.amphitheateratthewharf.com/" target="_blank">http://www.amphitheateratthewharf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinique-gulf.com/1787/steely-dan-with-special-guest-sam-yahel-at-the-wharf-amphitheater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Events</title>
		<link>http://www.martinique-gulf.com/1771/gulf-coast-events/</link>
		<comments>http://www.martinique-gulf.com/1771/gulf-coast-events/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:01:22 +0000</pubDate>
		<dc:creator>JenniferA</dc:creator>
				<category><![CDATA[Beach Blog]]></category>

		<guid isPermaLink="false">http://www.martinique-gulf.com/?p=1771</guid>
		<description><![CDATA[Looking for a good excuse to head to the beach?  Need a reason to stick your toes in the sand?  Find out about these events and more – Click HERE.  Kings of Leon with special guest Band of Horses Miranda Lambert with special guest Gary Allan YES and STYX Lynyrd Skynyrd and ZZ Top Music &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a good excuse to head to the beach?  Need a reason to stick your toes in the sand?  Find out about these events and more – Click <a href="http://www.martinique-gulf.com/category/local-events/" target="_blank">HERE</a>. </p>
<p>Kings of Leon with special guest Band of Horses</p>
<p>Miranda Lambert with special guest Gary Allan</p>
<p>YES and STYX</p>
<p>Lynyrd Skynyrd and ZZ Top</p>
<p>Music &amp; Arts Festival</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinique-gulf.com/1771/gulf-coast-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Saltwater Fishing</title>
		<link>http://www.martinique-gulf.com/1767/gulf-coast-saltwater-fishing/</link>
		<comments>http://www.martinique-gulf.com/1767/gulf-coast-saltwater-fishing/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:01:11 +0000</pubDate>
		<dc:creator>JenniferA</dc:creator>
				<category><![CDATA[Beach Blog]]></category>

		<guid isPermaLink="false">http://www.martinique-gulf.com/?p=1767</guid>
		<description><![CDATA[The King Bite Is On at Alabama’s Gulf State Park Pier By: John Phillips  - Tuesday, May 10, 2011, from http://www.gulfshores.com/fishing/biting/ The 2nd Annual Pier Rats Picnic, held on Alabama’s Gulf State Park Pier at Gulf Shores, Alabama, the last weekend in April, was a huge success, with more than 155 people in attendance. There [...]]]></description>
			<content:encoded><![CDATA[<p>The King Bite Is On at Alabama’s Gulf State Park Pier</p>
<p>By: John Phillips  - Tuesday, May 10, 2011, from http://www.gulfshores.com/fishing/biting/</p>
<p>The 2nd Annual Pier Rats Picnic, held on Alabama’s Gulf State Park Pier at Gulf Shores, Alabama, the last weekend in April, was a huge success, with more than 155 people in attendance. There also was a king mackerel tournament at the pier in the morning before the picnic and another one in the afternoon after the picnic. The morning tournament produced 10 king mackerel, with the heaviest king mackerel weighing 23 p ounds, and the afternoon tournament produced six king mackerel.</p>
<p>“Last month, more than 1,000 king mackerel were caught from Alabama’s Gulf State Park Pier,” says Pete Aguon, the unofficial mayor of the pier. “In that number, more than 15 king mackerel were caught that weighed 30-plus-pounds each. The inshore bites have been really strong. The speckled trout have shown-up consistently, and we’ve had a few brought-in that weighed about 5 pounds. The pompano made a strong run just ahead of the cold front that came through last week. The water has cleared-up, and the visibility has improved tremendously. So, this should be a productive week for catching pompano. The flounder bite has been slow, but the major influx of flounder from offshore hasn’t yet arrived. According to my records, the flounder should arrive some time this week, and when they come in to the pier, the flounder fishing will be fantastic. We’ve had a good run of Spanish mackerel, with some of them weighing more than 6-1/2-pounds each. We’re catching slot-sized reds that are feeding on huge schools of alewives (LYs) and mullet. The reds are being caught from the surf line to the end of the pier.”</p>
<p>The real story at the Gulf State Park Pier is the highly-productive king mackerel fishing there. When state and local officials first conceived the idea of a super-long concrete pier, many believed and hoped that this new pier would be the gateway to the king mackerel and the redfish that inhabited Alabama’s Gulf Coast that often were too-far out to be caught from the beach or the jetties. Since the new pier was built, those far-sighted fishermen’s dreams have come true. “We’re catching numbers of king mackerel off the pier this year, the most I’ve ever seen,” Aguon says. Most of the king mackerel are being caught on whole, dead cigar minnows, live LYs and pinfish. “We’ve had a mixed bag about what the kings are eating each day,” Aguon explains. “Some days they’ll only take whole, dead cigar minnows, and the next day they may only want live bait. So, if you plan to catch king mackerel, make sure you have both types of bait.” A king mackerel rod is generally 7-1/2- to 8-feet long with a spinning reel that has the line capacity to hold 250 yards of 16-pound-test line. “Twenty-pound-test line is as heavy as you can get away with and still catch the kings,” Aguon mentions. “But most of the pier rats (anglers who fish regularly on the Gulf State Park Pier) stay with 15-pound-test line.”</p>
<p>Anglers use No. 2/0 4X strong treble hooks wired to 27-pound-test wire leader that’s about 1- to 3-feet long and attached to a barrel swivel, with the other end of the swivel tied to 16-pound-test line. The catching has been unbelievable using this type of tackle. Right now, one of the hottest fishing spots on Alabama’s Gulf Coast is the Gulf State Park Pier. The fishing is inexpensive, and there are plenty of Pier Rats there who can show you when and how to fish and help you land the fish you catch. For a great day in the sun and an opportunity to catch a giant king mackerel, a delicious-tasting flounder or a hard-fighting speckled trout, head to Alabama’s Gulf State Park Pier this weekend.</p>
<p>To learn more about fishing the Gulf State Park Pier, open 24 hours a day, 7 days a week, call 251-948-7275. For more information about fishing guides and charter boats, lodging accommodations, restaurants and entertainment on Alabama’s Gulf Coast, call 800-745-SAND (7263), or visit <a href="http://www.orangebeach.com/" target="_blank">www.orangebeach.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinique-gulf.com/1767/gulf-coast-saltwater-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings of Leon with Special Guest Band of Horses</title>
		<link>http://www.martinique-gulf.com/1761/kings-of-leon-with-special-guest-band-of-horses-at-the-wharf-amphitheater/</link>
		<comments>http://www.martinique-gulf.com/1761/kings-of-leon-with-special-guest-band-of-horses-at-the-wharf-amphitheater/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:00:16 +0000</pubDate>
		<dc:creator>JenniferA</dc:creator>
				<category><![CDATA[Local Events]]></category>

		<guid isPermaLink="false">http://www.martinique-gulf.com/?p=1761</guid>
		<description><![CDATA[Dates &#38; Times:  Jul 26, 2011  8:00 PM Location:  The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach , AL Gates open at 7:00 p.m. Admission: Tickets only $64.00, $51.00, or $32.00 Tickets on sale Saturday April 30th at 10 a.m. Phone: 251.224.1020 Website: http://www.TICKETMASTER.com]]></description>
			<content:encoded><![CDATA[<p><strong>Dates &amp; Times:  </strong>Jul 26, 2011  8:00 PM</p>
<p><strong>Location:  </strong>The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach , AL</p>
<p>Gates open at 7:00 p.m.<br />
<strong>Admission:</strong> Tickets only $64.00, $51.00, or $32.00 Tickets on sale Saturday April 30th at 10 a.m.</p>
<p><strong>Phone:</strong> 251.224.1020<br />
<strong>Website:</strong> <a href="http://www.ticketmaster.com/" target="_blank">http://www.TICKETMASTER.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinique-gulf.com/1761/kings-of-leon-with-special-guest-band-of-horses-at-the-wharf-amphitheater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miranda Lambert with special guest Gary Allan</title>
		<link>http://www.martinique-gulf.com/1757/miranda-lambert-with-special-guest-gary-allan/</link>
		<comments>http://www.martinique-gulf.com/1757/miranda-lambert-with-special-guest-gary-allan/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:57:52 +0000</pubDate>
		<dc:creator>JenniferA</dc:creator>
				<category><![CDATA[Local Events]]></category>

		<guid isPermaLink="false">http://www.martinique-gulf.com/?p=1757</guid>
		<description><![CDATA[Dates &#38; Times:  Jul 23, 2011  8:00 PM Location:  The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach , AL Gates open at 7:00 p.m. Admission: Tickets on sale Friday, May 6 10AM. $55.75, $45.75 or $31.75 Phone: 800.745.3000 Website: http://www.TICKETMASTER.com]]></description>
			<content:encoded><![CDATA[<p>Dates &amp; Times:  Jul 23, 2011  8:00 PM</p>
<p>Location:  The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach , AL</p>
<p>Gates open at 7:00 p.m.<br />
Admission: Tickets on sale Friday, May 6 10AM. $55.75, $45.75 or $31.75</p>
<p>Phone: 800.745.3000<br />
Website: <a href="http://www.ticketmaster.com/" target="_blank">http://www.TICKETMASTER.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinique-gulf.com/1757/miranda-lambert-with-special-guest-gary-allan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES &amp; STYX</title>
		<link>http://www.martinique-gulf.com/1754/yes-styx/</link>
		<comments>http://www.martinique-gulf.com/1754/yes-styx/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:54:24 +0000</pubDate>
		<dc:creator>JenniferA</dc:creator>
				<category><![CDATA[Local Events]]></category>

		<guid isPermaLink="false">http://www.martinique-gulf.com/?p=1754</guid>
		<description><![CDATA[Dates &#38; Times:  Jul 15, 2011  8:00 PM Location: The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach , AL Gates open at 7:00 p.m. Admission: $76.50, $56.50, $36.50, or $16.50 TICKETS ON SALE 800.745.3000 http://www.TICKETMASTER.com]]></description>
			<content:encoded><![CDATA[<p>Dates &amp; Times:  Jul 15, 2011  8:00 PM<br />
Location: The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach , AL<br />
Gates open at 7:00 p.m.<br />
Admission: $76.50, $56.50, $36.50, or $16.50 TICKETS ON SALE<br />
800.745.3000</p>
<p><a href="http://www.TICKETMASTER.com">http://www.TICKETMASTER.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinique-gulf.com/1754/yes-styx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynyrd Skynyrd &amp; ZZ Top at The Wharf</title>
		<link>http://www.martinique-gulf.com/1745/lynyrd-skynyrd-zz-top-at-the-wharf/</link>
		<comments>http://www.martinique-gulf.com/1745/lynyrd-skynyrd-zz-top-at-the-wharf/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:13:14 +0000</pubDate>
		<dc:creator>JenniferA</dc:creator>
				<category><![CDATA[Local Events]]></category>

		<guid isPermaLink="false">http://www.martinique-gulf.com/?p=1745</guid>
		<description><![CDATA[Date &#38; Time: May 29, 2011  8:00 PM Location: The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach, AL 36561 Admission: Tickets on sale now: $70.50, $42.50, or $25.50 Phone: 251-224-1021 Website: http://www.amphitheateratthewharf.com]]></description>
			<content:encoded><![CDATA[<p>Date &amp; Time: May 29, 2011  8:00 PM</p>
<p><strong>Location: </strong>The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach, AL 36561</p>
<p><strong>Admission:</strong> Tickets on sale now: $70.50, $42.50, or $25.50</p>
<p><strong>Phone:</strong> 251-224-1021<br />
<strong>Website:</strong> <a href="http://www.amphitheateratthewharf.com/" target="_blank">http://www.amphitheateratthewharf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinique-gulf.com/1745/lynyrd-skynyrd-zz-top-at-the-wharf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny Chesney with Uncle Kracker</title>
		<link>http://www.martinique-gulf.com/1742/kenny-chesney-with-uncle-kracker/</link>
		<comments>http://www.martinique-gulf.com/1742/kenny-chesney-with-uncle-kracker/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:11:09 +0000</pubDate>
		<dc:creator>JenniferA</dc:creator>
				<category><![CDATA[Beach Blog]]></category>

		<guid isPermaLink="false">http://www.martinique-gulf.com/?p=1742</guid>
		<description><![CDATA[Date:  May 21, 2011 Location:  The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach, AL 36561 American country music artist. Since 1993, Chesney has recorded thirteen albums, eleven of which have been certified gold or higher by the RIAA. He has also produced more than thirty Top Ten singles on the U.S. Billboard [...]]]></description>
			<content:encoded><![CDATA[<p>Date:  May 21, 2011</p>
<p>Location:  The Amphitheater at The Wharf , 23325 Amphitheater Drive, Orange Beach, AL 36561</p>
<p>American country music artist. Since 1993, Chesney has recorded thirteen albums, eleven of which have been certified gold or higher by the RIAA. He has also produced more than thirty Top Ten singles on the U.S. Billboard Hot Country Songs charts, sixteen of which reached Number One. In addition, Chesney has received six ACM (including four consecutive Entertainer of the Year Awards), as well as six CMA awards. Chesney is also one of the most popular touring acts in country music, regularly selling out the venues at which he performs; his 2007 Flip-Flop Summer Tour was the highest-grossing country road trip of 2007. He was awarded his 4th consecutive ACM Entertainer of the Year award on May 18, 2008.<br />
Website: <a href="http://www.amphitheateratthewharf.com/" target="_blank">http://www.amphitheateratthewharf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinique-gulf.com/1742/kenny-chesney-with-uncle-kracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

